Product Description :
¹Galaxy AI: Galaxy AI features by Samsung will be provided for free until the end of 2025 on supported Samsung Galaxy devices.
FlexCam: *Auto zoom length varies and is shorter than standard zoom length.
²Galaxy AI: Galaxy AI features by Samsung will be provided for free until the end of 2025 on supported Samsung Galaxy devices.
Requires Samsung account login and internet connection.
Editing with Generative Edit results in a resized photo up to 12MP.
³Galaxy AI: Galaxy AI features by Samsung will be provided for free until the end of 2025 on supported Samsung Galaxy devices.
Requires Samsung account log in and language preset (English and Spanish pre-installed; other languages require free download).
Results may vary.
⁴Galaxy AI: Galaxy AI features by Samsung will be provided for free until the end of 2025 on supported Samsung Galaxy devices.
⁵Products sold separately.
Requires Samsung Galaxy Smartphone with Android 11.
0 or later, 2GB or more RAM and Samsung Health Monitor app version 6.
22 or later (available only at the Samsung Galaxy app store).
The heart rate software functions are not intended for use in the diagnosis of disease or other conditions, or in the cure, mitigation, treatment or prevention of disease.
⁶Products sold separately.
Galaxy Pi AI features track data and require compatible phone and Samsung account.
Flip6 Galaxy AI features by Samsung will be provided for free until the end of 2025 on supported Samsung Galaxy devices.
⁷Live Translate: Requires compatible Galaxy device.
Samsung account login and language preset (English and Spanish pre-installed; other languages require free download).
Results may vary.
Buds: Product sold separately.
Product Details :
Detail | Value |
---|---|
Model Number | SM-F741UZYEXAA |
Model Name | Galaxy Z Flip6 |
Model Year | 2024 |
Built-In Media | Galaxy Flip6, USB-C Cable, SIM Tray Ejector, Quick Start Guide |
Model Series | Galaxy Z Flip6 |
UPC | 887276845593 |
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
Wireless Network Technology | GSM, CDMA, LTE |
Battery Type | Lithium-Ion |
Battery Power | 4002 Milliamp Hours |
Video Capture Resolution | 4k |
Frame Rate | up to 60 FPS |
Operating System | OneUI 6.1, Android 14 |
RAM Memory Installed | 12 GB |
Processor Speed | 3.4 GHz |
Memory Storage Capacity | 512 GB |
Color | Yellow |
SIM Card Slot Count | Single SIM |
Connector Type Used on Cable | USB Type C |
Form Factor | Foldable Screen |
Biometric Security Feature | Fingerprint Recognition |
Human-Interface Input | Touchscreen, Microphone, Buttons |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Headphone Jack | USB-C |
Compatible Devices | Universal Bluetooth, Samsung, Android |
Specific Absorption Rate | 1.6 Watts per Kilogram |
Additional Features | Fast Charging Support, Always On Display, Built-In GPS, Wireless Charging, Water Resistant |
Screen Size | 6.7 Inches |
Resolution | 2640 x 1080 pixels |
Refresh Rate | 120 Hz |
Display Type | AMOLED |
Aspect Ratio | 16:9 |
Display Resolution Maximum | 2640 x 1080 Pixels |
Display Pixel Density | 425 Pixels Per Inch (PPI) |
Front Photo Sensor Resolution | 50 MP, 12 MP |
Rear Facing Camera Photo Sensor Resolution | 50, 12 MP |
Camera Description | Rear, Front |
Camera Flash | LED |
Shooting Modes | Automatic, Portrait, Landscape |
Number of Rear Facing Cameras | 2 |
Digital Zoom | 10 x |
Item Weight | 187 Grams |
Item Dimensions | 3.35 x 2.83 x 0.59 inches |
GPS Geotagging Functionality | True |
Reviews
There are no reviews yet.