Product Details :
Detail | Value |
---|---|
Light Type | LED |
Special Feature | G9 Bi Pin Base 4W(40W Halogen Equivalent) 3000K Warm White 450 Lumens 360° Beam Angle CRI>85 Energy-efficient Perfect for Chandelier Fixture Excellent Heat Dissipation |
Wattage | 4 watts |
Bulb Shape Size | T4 |
Bulb Base | G9 |
Incandescent Equivalent Wattage | 4E+1 Watts |
Specific Uses For Product | Crystal Chandelier, Pendant Light, Barthroom Light Fixture, Halogen Replacement, Wall Sconces, Ceiling Lamp |
Light Color | Warm White |
Voltage | 120 Volts |
Unit Count | 12.0 Count |
Color Temperature | 3000 Kelvin |
Number of Items | 12 |
Brightness | 450 Lumen |
Shape | G9 Base T4 Shape |
Material | Ceramics & PC |
Connectivity Technology | Infrared |
Indoor/Outdoor Usage | Indoor |
Controller Type | Push Button |
Power Source | AC |
Color Rendering Index | 85 |
Beam Angle | 360 Degrees |
Power Consumption | 40 Watts |
Item Package Quantity | 1 |
Light Source Type | LED |
Light Source Wattage | 4 Watts |
Product Dimensions | 0.66″W x 1.96″H |
Accepted voltage frequency | 100 to 120 Volts and 60 Hertz |
Control Method | App |
Average Life | 15000 Hours |
White Brightness | 450 Lumens |
Efficiency | 112.5 lumens/watt |
Part Number | QGSNB |
Item Weight | 3.87 ounces |
Item model number | QGSNB |
Color | 3000k |
Finish types | Soft White |
Special Features | G9 Bi Pin Base 4W(40W Halogen Equivalent) 3000K Warm White 450 Lumens 360° Beam Angle CRI>85 Energy-efficient Perfect for Chandelier Fixture Excellent Heat Dissipation |
Batteries Included? | No |
Batteries Required? | No |
Wattage | 4 Watts |
Date First Available | December 20, 2023 |
Reviews
There are no reviews yet.