Product Details :
Detail | Value |
---|---|
Color | black&blue |
Material | Foam, Ethylene Vinyl Acetate |
Number of Items | 2 |
Recommended Uses For Product | Bicycle Handlebar |
Special Feature | Water Absorbent, Enhanced Friction in Rain, Shock Absorption |
Surface Recommendation | Plastic |
Water Resistance Level | Water Resistant |
Compatible Material | Plastic |
Unit Count | 13.12 Feet |
UPC | 705701516217 |
Item Package Dimensions L x W x H | 7.28 x 3.46 x 1.38 inches |
Package Weight | 0.04 Kilograms |
Part Number | Tape-011 |
Date First Available | July 14, 2015 |
Reviews
There are no reviews yet.