Product Description :
This battery operated Bugs Bunny vs Daffy Duck themed race set sees two beloved characters take to the track in what will surely be an exciting race! Will it be Duck or Rabbit season as Bugs Bunny and Daffy Duck compete around the circuit? Both 1:64 scale muscle cars have magnets fitted to make sure there aren’t too many spills and with speed limiter hand controllers, younger racers will be able to enjoy the latest competition between these two larger-than-life characters.
Product Details :
Detail | Value |
---|---|
Not for Kids | No |
Is Assembly Required | No |
CPSIA Cautionary Statement | Contains Small Magnets, Choking Hazard – Small Parts, No Warning Applicable |
Assembly Time | 10 minutes |
Item Shape | irregular shape |
Color | Yellow & Red |
Occasion | Birthday, christmas |
Style | Simple |
Theme | Cartoon |
Collection Name | Beginner Toy Vehicle Sets |
Control Method | Touch |
Number of Players | 2 |
Skill Level | Beginner |
Educational Objective | Hand-Eye Coordination, Motor Skill |
Power Plug | No Plug |
Power Source | Battery Powered |
Supported Battery Types | Alkaline |
Scale | HO |
Includes Rechargeable Battery | No |
Compatibility Options | Other 1:64 scale tracks |
Controller Type | Power Level Controller |
Remote Control Technology | Cable |
Rail Gauge | 16.5 mm |
Is Electric | Yes |
Remote Included | Yes |
Control Type | Speed Adjustment |
Additional Features | Adjustable |
Global Trade Identification Number | 05055286654176 |
Included Components | Set |
Age Range Description | 8+ |
Model Name | Micro My First Looney Tunes Bugs Bunny vs Daffy Duck |
Model Number | G1141T |
Outer Material | Plastic, Metal |
Material Type | Plastic, Metal |
Base Material | Plastic |
Item Weight | 1495 Grams |
Number of Pieces | 28 |
Item Dimensions | 21 x 15 x 4 inches |
Reviews
There are no reviews yet.