Important information
Safety Information
Always assemble and secure the table properly to prevent tipping. Be cautious when adjusting the height to avoid injury.
Product Details :
Detail | Value |
---|---|
Includes All Assembly Tools | Yes |
Tools Recommended For Assembly | Screw Driver |
Recommended Uses For Product | Reading, Meeting, Writing, Dining |
Indoor Outdoor Usage | Indoor |
Recommended Number of People for Assembly | 1 |
Specific Uses For Product | Dining, Reading, Writing |
Maximum Weight Recommendation | 45 Pounds |
Color | Square White |
Base Color | White |
Handle Color | Black |
Top Color | White |
Furniture Finish | Alloy Steel |
Finish Types | wooden grain |
Shape | Square |
Style Name | Modern |
Table Design | Tray Table |
Leg Style | Straight Leg |
Is Customizable? | No |
Unextended Seating Capacity | 1 |
Frame Joint Type | Frame and Panel Joint |
Is Foldable | No |
Furniture Base Movement | Glide |
Tilting | No |
Number of Items | 1 |
Base Type | Pedestal |
Is Electric | No |
Is the item resizable? | Yes |
Included Components | Assembly Guide, Installation Tool |
UPC | 717015697629 |
Model Name | D Adjustable Swivel Table |
Age Range Description | Adult |
Model Number | D |
Material Type | Wood |
Frame Material Type | Alloy Steel |
Base | Alloy Steel |
Top Material Type | Wood |
Is Stain Resistant | No |
Product Care Instructions | Wipe with Damp Cloth |
Handle Material | Plastic |
Item Width | 15.7 Inches |
Extended Length | 31.5 Inches |
Item Weight | 8.82 Pounds |
Item Dimensions D x W x H | 11.81″D x 15.75″W x 17.72″H |
Reviews
There are no reviews yet.